We use cookies to help make UtahRealEstate.com better. By using this website you agree to the terms of our Cookie & Privacy Policy.
Salt Lake City, UT 84102
Property Facts | Property Features | Schools | 26 days on UtahRealEstate.com |
A recently renovated 5-unit asset, presenting an exceptional turnkey investment opportunity in one of Salt Lake City's most desirable neighborhoods. Located near downtown SLC, the 9th and 9th district, and the University of Utah. Do not disturb tenants.
Unit Configuration 1
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,323.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
Unit Configuration 2
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,495.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
Unit Configuration 3
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 750 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 750 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,475.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
Unit Configuration 4
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 750 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 750 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,700.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
Unit Configuration 5
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,100.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
View School Ratings by Utah Dept. of Education
GreatSchools Rating | School Name | Grades | Distance |
---|---|---|---|
NR |
Odyssey House Childrens Services (YIC) Public Middle School, High School |
7-12 | 0.75 mi |
NR |
M Lynn Bennion School Public Preschool, Elementary |
PK | 0.33 mi |
NR |
Our Lady Of Lourdes School Private Elementary, Middle School |
K-8 | 0.37 mi |
NR |
Rowland Hall Secondary Private Preschool, Elementary, Middle School, High School |
PK-12 | 0.39 mi |
NR |
Judge Memorial Catholic High School Private High School |
9-12 | 0.40 mi |
NR |
The McGillis School Private Elementary, Middle School |
K-8 | 0.69 mi |
3 |
East High School Public High School |
9-12 | 0.72 mi |
6 |
City Academy Charter Middle School, High School |
7-12 | 0.80 mi |
NR |
K12 International Academy Private Elementary, Middle School, High School |
K-12 | 0.86 mi |
NR |
The Keystone School Private Middle School, High School |
6-12 | 0.86 mi |
3 |
Salt Lake Center for Science Education Bryant Public Middle School |
7-8 | 0.93 mi |
NR |
Salt Lake Virtual School Public Middle School, High School |
7-12 | 0.98 mi |
NR |
Salt Lake Virtual Elementary Public Elementary, Middle School |
K-8 | 0.99 mi |
NR |
Salt Lake District Preschool, Elementary, Middle School, High School |
0.99 mi | |
8 |
Salt Lake Arts Academy Charter Elementary, Middle School |
5-8 | 0.99 mi |
School data provided by GreatSchools.
For information about radon testing for homes in the state of Utah click here.
Every purchaser of any interest in residential real property on which a residential dwelling was built prior to 1978 is notified that such property may present exposure to lead from lead-based paint that may place young children at risk of developing lead poisoning. Lead poisoning in young children may produce permanent neurological damage, including learning disabilities, reduced intelligence quotient, behavioral problems, and impaired memory. Lead poisoning also poses a particular risk to pregnant women. The seller of any interest in residential real property is required to provide the buyer with any information on lead-based paint hazards from risk assessments or inspections in the seller's possession and notify the buyer of any known lead-based paint hazards. A risk assessment or inspection for possible lead-based paint hazards is recommended prior to purchase.
UtahRealEstate.com is where real estate listings originate, and it is the most used property information platform for real estate professionals in the state of Utah. UtahRealEstate.com offers you the most complete and current property information available.