Property Facts Property Features Schools 148 days on UtahRealEstate.com

Property Facts

Days on URE 148
Status ACCEPTING BACKUP OFFERS
MLS# 2000392
Type > 4 Units
Style Other/See Remarks
Year Built 1953

If you thought you had to go to Brooklyn to find apartments in a cool old retrofitted industrial building, think again. 440 Lofts offers 12 warehouse lofts with a mix of floor plans that are ready-made for creatives, professionals, urbanites, makers, and artists. Most units have true loft bedrooms. Some have additional office/flex areas. One has its own secret workshop. All of them make the most of the building's industrial heritage - exposed bow trusses, high ceilings, steel windows, the works. Each unit gets its own dedicated parking space in the gated parking lot. On top of all that, the complex has an abundance of shady outdoor spaces. Some units have private decks. For the rest, there are common outdoor areas for barbecues, chatting by the fountain, or just having coffee on a beautiful summer morning. The property has an oasis-like feel that is remarkable for a property in such an urban environment. Last but not least, there is a totally unique 1 bed/1 bath house at the rear of the property - perfect for an owner-occupant or as an additional source of rental income. The house is strikingly modern, with an open floor plan and tons of architectural detail. There's a private second level deck and an extra-spacious 2-car garage that could easily do double-duty as a workshop.

Property Features

Interior Features Include

  • Heating: Forced Air; Gas: Central

Exterior Features Include

  • Lot: Fenced: Full; Sprinkler: Auto-Full; Terrain, Flat
  • Landscape: Landscaping: Full; Mature Trees; Pines
  • Roof: Membrane
  • Garage Capacity: 2

Other Features Include

  • Water: Culinary
  • Utilities: Gas: Connected; Power: Connected; Sewer: Connected; Sewer: Public; Water: Connected

Totals

  • Total Units: 13
  • Tot SQ Ft: 10,286
  • Tot Bedrooms: 13
  • Tot Bthrooms: 13
  • Acres (Lot): 0.40

Zoning Information

  • Zoning: CG

Unit Configuration 1

Total Number Values Air Conditioning
Number of Units: 1 Deck: 1 Patio: 0 Gas: 0 Elec: 1
Furnished: 0 Unfurnished: 0 Gas Meters: 1 Elec (win): 0 Evap: 0
Elec Meters: 1 Disposals: 0 Dishwashers: 1 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 1 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 803 1 0 1 0 0 0 0 1 0 0 0 1 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 803 1 0 1 0 0 0 0 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 2

Total Number Values Air Conditioning
Number of Units: 1 Deck: 1 Patio: 0 Gas: 0 Elec: 1
Furnished: 0 Unfurnished: 1 Gas Meters: 1 Elec (win): 0 Evap: 0
Elec Meters: 1 Disposals: 0 Dishwashers: 1 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 1 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 540 1 0 1 0 0 0 0 1 0 0 0 1 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 540 1 0 1 0 0 0 0 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 3

Total Number Values Air Conditioning
Number of Units: 1 Deck: 1 Patio: 0 Gas: 0 Elec: 1
Furnished: 0 Unfurnished: 1 Gas Meters: 1 Elec (win): 0 Evap: 0
Elec Meters: 1 Disposals: 0 Dishwashers: 1 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 1 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 638 1 0 1 0 0 0 0 1 0 0 0 1 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 638 1 0 1 0 0 0 0 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 4

Total Number Values Air Conditioning
Number of Units: 1 Deck: 1 Patio: 0 Gas: 0 Elec: 1
Furnished: 0 Unfurnished: 1 Gas Meters: 1 Elec (win): 0 Evap: 0
Elec Meters: 1 Disposals: 0 Dishwashers: 1 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 1 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 647 1 0 1 0 0 0 0 1 0 0 0 1 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 647 1 0 1 0 0 0 0 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 5

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 1
Furnished: 0 Unfurnished: 1 Gas Meters: 1 Elec (win): 0 Evap: 0
Elec Meters: 1 Disposals: 0 Dishwashers: 1 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 1 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 666 1 0 1 0 0 0 0 1 0 0 0 1 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 666 1 0 1 0 0 0 0 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 6

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 1
Furnished: 0 Unfurnished: 1 Gas Meters: 1 Elec (win): 0 Evap: 0
Elec Meters: 1 Disposals: 0 Dishwashers: 1 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 1 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 658 1 0 1 0 0 0 0 1 0 0 0 1 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 658 1 0 1 0 0 0 0 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 7

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 1
Furnished: 0 Unfurnished: 1 Gas Meters: 1 Elec (win): 0 Evap: 0
Elec Meters: 1 Disposals: 0 Dishwashers: 1 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 1 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 560 1 0 1 0 0 0 0 1 0 0 0 1 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 560 1 0 1 0 0 0 0 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 8

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 1
Furnished: 0 Unfurnished: 1 Gas Meters: 1 Elec (win): 0 Evap: 0
Elec Meters: 1 Disposals: 0 Dishwashers: 1 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 1 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 498 1 0 1 0 0 0 0 1 0 0 0 1 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 498 1 0 1 0 0 0 0 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 9

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 1
Furnished: 0 Unfurnished: 1 Gas Meters: 1 Elec (win): 0 Evap: 0
Elec Meters: 1 Disposals: 0 Dishwashers: 1 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 1 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 551 1 0 1 0 0 0 0 1 0 0 0 1 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 551 1 0 1 0 0 0 0 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 10

Total Number Values Air Conditioning
Number of Units: 1 Deck: 1 Patio: 0 Gas: 0 Elec: 1
Furnished: 0 Unfurnished: 1 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 1 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 1 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1306 1 0 1 0 0 0 0 1 0 0 0 1 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,306 1 0 1 0 0 0 0 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 11

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 1
Furnished: 0 Unfurnished: 1 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 1 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 1 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1109 1 0 1 0 0 0 0 1 0 0 0 1 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,109 1 0 1 0 0 0 0 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 12

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 1
Furnished: 0 Unfurnished: 1 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 1 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 1 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 670 1 1 0 0 0 0 0 1 0 0 0 1 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 670 1 1 1 0 0 0 0 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 13

Total Number Values Air Conditioning
Number of Units: 1 Deck: 1 Patio: 0 Gas: 0 Elec: 1
Furnished: 0 Unfurnished: 1 Gas Meters: 1 Elec (win): 0 Evap: 0
Elec Meters: 1 Disposals: 0 Dishwashers: 1 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 1 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1640 1 0 1 0 0 0 1 1 0 0 0 1 1
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,640 1 1 1 0 0 0 1 1 0 0 0 1 1
Rent: $0.00 0 Covered Parking: 2 Uncovered Parking: 0 Storage Units: 0

Schools

Designated Schools

Elementary School Liberty
Middle School Clayton
High School Highland
School District Salt Lake

Nearby Schools

School data provided by GreatSchools.

For information about radon testing for homes in the state of Utah click here.

Contact Agent

Paul  Svendsen
Paul Svendsen
801-441-8563

Sending Feedback...

Listing Broker

Windermere Real Estate (9th & 9th)
1059 E 900 S
Suite 202
Salt Lake City, UT 84105
801-485-3151

UtahRealEstate.com is where real estate listings originate, and it is the most used property information platform for real estate professionals in the state of Utah. UtahRealEstate.com offers you the most complete and current property information available.

Find Utah Homes for Sale by City
Find Homes for Sale in Utah by Zip Code