Property Facts Property Features Schools 29 days on UtahRealEstate.com

Property Facts

Days on URE 29
Status ACTIVE
MLS# 2073659
Type > 4 Units
Style 3 - Story
Year Built 1923

Welcome to Stanton-Yale Apartments, a rare multi-family offering in one of Utah's most historic and sought-after neighborhoods-the Avenues of Salt Lake City. This stunning 21-unit brick property, originally built in 1923, showcases timeless architectural charm while featuring modern upgrades. Each unit has been renovated and features new countertops, cabinets, and contemporary finishes while preserving the original hardwood flooring and penny tile bathrooms. Buyer advised to obtain independent measurements. Parcel 09-31-379-010 also included in sale (building address 144 E 2nd Ave) Owner agent.

Property Features

Interior Features

Exterior Features

Other Features

Included in Transaction

Totals

Unit Configuration 1

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 800 2 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 800 2 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,435.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 2

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 600 1 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 600 1 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,275.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 3

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 800 1 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 800 1 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,095.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 4

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 700 2 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 700 2 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,395.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 5

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 650 2 1 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 650 2 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,345.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 6

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 700 1 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 700 1 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,195.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 7

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 800 1 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 800 1 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,195.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 8

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 800 2 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 800 2 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,395.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 9

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 600 1 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 600 1 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,275.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 10

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 600 1 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 600 1 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,275.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 11

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 800 2 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 800 2 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,295.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 12

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1,000 3 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,000 3 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,770.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 13

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 600 1 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 600 1 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,225.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 14

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 650 1 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 650 1 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,225.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 15

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 650 1 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 650 1 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,300.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 16

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 650 1 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 650 1 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,195.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 17

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 700 1 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 700 1 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,225.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 18

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 650 1 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 650 1 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,195.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 19

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 700 1 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 700 1 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,315.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 20

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 700 1 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 700 1 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,215.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Unit Configuration 21

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 700 1 1 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 700 1 1 0 0 0 0 0 0 0 0 0 0 0
Current Rent: $1,220.00 Monthly Covered Parking: 0 Uncovered Parking: 1 Storage Units: 0

Zoning Information

Schools

Designated Schools

Elementary School Wasatch
Middle School Bryant
High School West
School District Salt Lake

Nearby Schools

School data provided by GreatSchools.

For information about radon testing for homes in the state of Utah click here.

Contact Agent

Joseph  Mills
Joseph Mills
801-971-2542
Porter  Criddle
Co-Agent
Porter Criddle
801-694-5291

Sending Feedback...

Listing Broker

Investment Realty Advisors LLC Company Logo
Investment Realty Advisors LLC
411 W 7200 S Ste 201
Midvale, UT 84047
435-485-7070

UtahRealEstate.com is where real estate listings originate, and it is the most used property information platform for real estate professionals in the state of Utah. UtahRealEstate.com offers you the most complete and current property information available.

Find Utah Homes for Sale by City
Find Homes for Sale in Utah by Zip Code