We use cookies to help make UtahRealEstate.com better. By using this website you agree to the terms of our Cookie & Privacy Policy.
Salt Lake City, UT 84103
Property Facts | Property Features | Schools | 29 days on UtahRealEstate.com |
Welcome to Stanton-Yale Apartments, a rare multi-family offering in one of Utah's most historic and sought-after neighborhoods-the Avenues of Salt Lake City. This stunning 21-unit brick property, originally built in 1923, showcases timeless architectural charm while featuring modern upgrades. Each unit has been renovated and features new countertops, cabinets, and contemporary finishes while preserving the original hardwood flooring and penny tile bathrooms. Buyer advised to obtain independent measurements. Parcel 09-31-379-010 also included in sale (building address 144 E 2nd Ave) Owner agent.
Unit Configuration 1
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 800 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 800 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,435.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 2
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 600 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 600 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,275.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 3
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 800 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 800 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,095.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 4
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 700 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 700 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,395.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 5
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 650 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 650 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,345.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 6
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 700 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 700 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,195.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 7
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 800 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 800 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,195.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 8
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 800 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 800 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,395.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 9
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 600 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 600 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,275.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 10
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 600 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 600 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,275.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 11
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 800 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 800 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,295.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 12
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1,000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1,000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,770.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 13
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 600 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 600 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,225.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 14
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 650 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 650 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,225.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 15
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 650 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 650 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,300.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 16
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 650 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 650 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,195.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 17
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 700 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 700 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,225.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 18
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 650 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 650 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,195.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 19
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 700 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 700 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Rent: $1,315.00 Monthly | Covered Parking: 0 | Uncovered Parking: 1 | Storage Units: 0 |
---|
Unit Configuration 20
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 0 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 700 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 700 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
